Taxon	HAKU.02057.01	HAKU.06449.01	HAKU.06641.01	HAKU.06912.03	HAKU.07031.01	HAKU.10302.01	HAKU.12368.01	HAKU.12653.01	HAKU.13051.01	HAKU.13110.01	HAKU.13254.01	HAKU.13254.03	HAKU.14131.01	HAKU.15133.01	HAKU.16063.02	HAKU.16255.02	HAKU.16255.04	HAKU.17043.01	HAKU.17164.01	HAKU.17164.06	HAKU.17251.01	HAKU.17575.01	HAKU.17575.08	HAKU.18078.01	HAKU.19122.01	HAKU.19356.05	HAKU.21294.01	HAKU.21309.01	HAKU.22420.02	HAKU.22968.02	HAKU.25095.01	HAKU.25705.02
Bacteroidetes_[G-5] bacterium_HMT_511 (SP1)	0	0	2	26	52	6	0	38	0	0	0	1	4	0	1	20	28	0	0	0	145	41	33	1	118	7	22	3	7	0	12	28
Prevotella oris (SP105)	572	0	19	54	149	1419	52	244	242	63	15	6	48	46	24	668	43	4	107	256	489	319	75	142	254	73	118	94	6	24	54	142
Veillonella sp._HMT_917 (SP106)	0	0	45	0	8	5	0	0	882	0	0	60	0	11	194	0	0	0	60	167	0	0	0	0	17	0	0	12	417	12	0	0
Fusobacterium nucleatum (SP107)	301	0	54	38	638	471	67	227	93	63	76	42	135	155	99	300	66	208	61	55	584	60	240	395	243	84	221	81	16	93	296	251
Fusobacterium nucleatum_subsp._vincentii (SP108)	21	0	33	222	148	472	158	127	291	9	30	43	820	152	21	1360	96	42	75	264	1158	164	257	40	2074	52	343	155	14	0	459	1837
Kingella sp._HMT_012 (SP113)	0	0	7	0	1	10	4	0	0	0	38	0	1	14	0	2	8	0	3	0	1	1	0	8	6	6	0	19	0	2	1	0
Eikenella corrodens (SP115)	8	0	6	4	159	0	6	12	5	5	0	6	2	14	14	58	13	64	2	9	17	12	49	34	15	9	111	151	6	2	23	8
Tannerella serpentiformis (SP116)	33	0	5	0	54	1	24	4	0	0	7	0	0	24	1	50	1	15	0	2	6	0	5	5	1	1	3	3	2	27	3	1
Selenomonas noxia (SP129)	6	0	5	2	68	0	40	23	9	9	4	0	0	25	58	37	6	7	0	134	23	7	2	81	51	8	584	43	1	20	10	19
Leptotrichia trevisanii (SP130)	322	0	2	11	37	0	9	3	0	2	1	2	0	15	7	0	5	2	0	5	8	6	0	0	1	2	56	0	3	5	0	14
Peptostreptococcaceae_[XI][G-2] bacterium_HMT_091 (SP131)	12	0	12	6	23	4	5	6	16	0	0	2	10	2	4	2	0	29	1	40	6	0	2	39	16	1	3	23	0	0	16	28
Leptotrichia wadei (SP135)	260	0	4	4	54	7	105	50	57	137	83	5	2	21	90	154	4	11	21	612	15	4	12	155	120	2	47	31	31	32	0	151
Mitsuokella sp._HMT_521 (SP140)	15	0	0	0	0	0	44	1	4	0	0	0	0	4	0	0	1	1	9	0	3	0	1	0	10	1	3	0	26	0	0	9
Leptotrichia sp._HMT_498 (SP145)	754	0	5	0	486	5	31	120	54	26	99	14	1	30	41	67	6	22	40	193	72	53	6	115	310	19	90	5	9	1	1	213
Butyrivibrio sp._HMT_080 (SP146)	0	0	0	7	6	2	1	19	10	0	1	3	0	0	0	0	1	11	23	0	18	4	3	2	18	0	30	13	0	0	25	63
Lachnospiraceae_[G-8] bacterium_HMT_500 (SP147)	0	0	1	6	2	2	0	35	21	0	0	4	0	0	0	1	0	49	12	0	18	26	30	150	199	1	0	7	0	0	224	43
Shuttleworthia satelles (SP148)	63	0	1	4	8	74	0	23	73	5	8	4	0	3	2	19	2	7	49	128	0	10	1	13	54	1	44	12	0	0	1	28
Capnocytophaga leadbetteri (SP151)	36	0	36	3	278	11	27	12	14	5	35	3	9	81	2	202	3	6	14	6	124	6	44	4	94	18	34	23	10	45	35	26
Oribacterium sp._HMT_102 (SP153)	0	0	0	0	5	0	0	17	18	0	1	0	1	0	0	2	0	18	1	40	0	1	1	154	0	1	12	18	0	0	7	4
Erysipelotrichaceae_[G-1] bacterium_HMT_905 (SP154)	0	0	0	4	21	40	2	0	2	0	0	0	0	0	1	1	3	1	1	74	2	9	0	8	16	0	2	2	0	0	4	0
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 (SP155)	0	0	1	0	226	4	0	0	0	0	67	6	1	4	9	15	3	6	0	2	81	0	275	10	7	1	0	45	1	0	177	0
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (SP156)	1	0	0	0	1008	0	4	2	0	0	2	19	31	0	0	8	2	40	6	15	801	4	735	331	35	0	2	27	1	0	333	0
Parvimonas micra (SP169)	38	0	15	80	979	56	2	10	374	2	1	4	19	140	14	31	0	64	12	658	15	25	6	43	611	7	72	623	1	0	49	719
Selenomonas dianae (SP183)	0	0	0	2	494	1	0	111	2	0	3	0	3	0	0	24	0	4	0	0	15	6	51	46	3	5	27	4	0	0	0	1
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP187)	52	0	89	13	35	91	89	30	731	105	22	6	9	42	92	56	10	25	24	71	43	2	15	38	40	0	15	42	131	3	32	11
Haemophilus parahaemolyticus (SP188)	114	0	0	0	904	105	0	2	187	14	367	95	51	83	0	0	1	13	8	0	688	0	0	0	2	65	0	0	0	0	72	0
Prevotella sp._HMT_396 (SP191)	1	0	25	1	9	55	29	23	3	4	0	4	13	1	2	24	0	4	4	4	9	20	18	2	12	0	0	1	0	18	2	0
Capnocytophaga sp._HMT_901 (SP193)	8	0	0	0	493	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	4	0	30	3	0	0	0	0	0	1
Ottowia sp._HMT_894 (SP194)	0	0	1	28	85	0	0	2	0	0	0	0	0	0	0	3	0	0	0	2	1	0	1	0	19	2	4	0	0	9	7	0
Alloprevotella sp._HMT_914 (SP197)	125	0	8	0	33	0	31	56	0	13	16	12	68	2	0	93	2	10	0	0	18	0	385	13	28	8	0	4	7	0	150	0
Treponema amylovorum (SP2)	0	0	0	15	0	0	0	14	0	0	0	1	275	0	0	0	0	12	0	0	57	9	1	36	0	87	0	0	0	0	10	365
Leptotrichia sp._HMT_392 (SP208)	113	0	14	0	1324	5	9	41	5	15	39	6	1	40	37	69	9	51	4	62	127	47	152	22	44	41	53	5	0	17	102	8
Treponema sp._HMT_262 (SP235)	0	0	0	0	0	0	0	115	0	0	0	6	0	0	0	0	0	0	9	0	0	38	121	73	0	0	0	0	0	0	8	0
Solobacterium moorei (SP238)	15	0	887	20	475	61	138	33	199	92	81	647	10	379	231	75	2	281	98	183	29	27	11	47	82	1	218	132	29	68	90	17
Bulleidia extructa (SP239)	0	0	0	3	0	1	1	2	193	0	0	1	1	0	0	0	0	7	6	112	3	1	0	29	54	0	0	53	0	0	5	67
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 (SP240)	4	0	13	0	0	0	0	0	1	0	0	64	13	0	35	8	0	19	0	0	84	0	120	0	1	0	0	2	0	0	511	0
Neisseria sp._HMT_018 (SP241)	0	0	17	4	0	3	0	0	0	31	113	41	0	13	20	0	0	0	0	3	0	1	1	0	0	7	0	0	9	16	0	0
Rothia dentocariosa (SP248)	649	0	190	70	60	42	464	282	268	1078	408	8	2	105	173	43	644	8	426	514	22	16	3	1148	52	5	143	448	28	8	46	1255
Leptotrichia hofstadii (SP249)	359	0	16	0	31	3	68	46	47	58	45	4	2	55	74	30	7	9	72	55	9	15	29	63	61	4	119	2	8	5	5	42
Peptidiphaga gingivicola (SP253)	15	0	25	27	0	0	5	7	30	8	31	0	0	15	15	0	1	7	25	88	0	0	1	11	101	3	49	8	1	7	1	127
Eikenella halliae (SP257)	4	0	43	16	168	21	13	9	0	2	136	3	1	37	19	49	4	3	22	8	11	7	26	9	101	22	113	88	12	18	20	7
Oribacterium sp._HMT_078 (SP258)	208	0	1	5	105	42	8	9	20	5	1	1	0	119	1	15	0	13	10	217	2	2	0	10	55	0	128	70	3	7	2	9
Prevotella pleuritidis (SP261)	52	0	0	348	2	1	18	4	40	1	0	0	15	12	0	317	50	5	2	0	567	12	7	10	94	4	1	1	0	0	0	2
Prevotella veroralis (SP262)	180	0	4	62	49	3	50	62	115	2	19	1	24	1	1	356	14	15	130	39	2	217	25	5	115	5	20	1	12	8	6	5
Bergeyella sp._HMT_931 (SP265)	31	0	0	14	1	1	0	1	10	0	0	0	147	10	1	9	289	1	0	11	17	20	4	3	8	0	0	0	19	13	19	4
Abiotrophia defectiva (SP268)	63	0	361	20	60	12	21	560	0	226	109	31	27	512	122	34	10	12	237	0	33	1	5	0	42	88	26	2197	11	54	63	122
Prevotella sp._HMT_305 (SP277)	0	0	11	0	0	57	34	0	43	10	10	23	0	5	7	65	0	0	8	16	8	0	0	0	4	0	0	1	102	0	0	0
Alloprevotella tannerae (SP28)	0	0	33	232	107	150	71	139	207	0	18	87	97	71	66	302	10	38	27	304	639	8	35	8	392	40	82	22	5	0	12	122
Capnocytophaga granulosa (SP282)	3	0	35	1	249	23	19	9	2	12	20	5	3	37	7	46	4	3	17	20	35	3	27	3	144	20	60	11	6	37	11	23
Veillonella sp._HMT_780 (SP284)	2426	0	0	4	257	6	35	462	80	0	113	6	934	9	3	70	4262	17	8	22	1009	1	74	240	496	60	39	223	887	493	49	250
Prevotella salivae (SP297)	119	0	282	4	142	383	575	85	1110	268	296	800	28	55	506	1102	4	78	141	295	72	170	43	155	117	1	129	21	1050	81	7	338
Leptotrichia shahii (SP298)	253	0	2	0	1391	1	27	8	4	15	174	4	0	31	18	165	7	8	26	91	20	11	84	35	325	36	228	24	15	29	0	105
Dialister invisus (SP299)	109	0	8	242	308	1029	43	454	60	15	18	5	4	36	20	20	16	73	51	518	122	117	26	238	158	5	129	162	3	11	111	77
Leptotrichia buccalis (SP3)	3	0	5	0	501	1	11	440	3	4	21	4	9	21	4	52	7	21	6	5	40	82	61	84	111	68	12	13	15	41	16	24
Streptococcus hongkongensis (SP30)	6	0	67	0	5	2	1	13	17	108	29	83	0	9	53	14	1	12	165	32	1	0	0	5	24	3	10	2	9	0	0	13
Aggregatibacter actinomycetemcomitans (SP300)	0	0	0	89	0	0	0	0	0	0	0	0	0	338	0	98	0	0	0	0	1	0	59	0	0	32	0	0	0	0	0	27
Bacteroidetes_[G-5] bacterium_HMT_505 (SP301)	0	0	0	7	0	0	0	16	0	0	0	1	1	0	1	18	0	0	0	0	9	6	40	13	0	0	0	0	0	0	38	0
Capnocytophaga sp._HMT_332 (SP306)	3	0	3	0	31	0	0	2	0	0	3	0	2	15	1	29	0	0	0	4	13	0	27	0	26	0	18	7	1	3	1	8
Tannerella forsythia (SP307)	0	0	10	9	0	3	25	67	55	0	5	1	33	0	1	7	27	54	61	9	122	86	53	81	129	4	42	5	3	0	101	249
Lautropia mirabilis (SP309)	2956	0	261	5088	33	17	42	224	2	175	3	13	1	725	0	44	192	130	605	6	195	2	145	0	164	15	145	763	53	51	31	67
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP316)	68	0	14	6	493	15	61	187	12	11	80	8	8	39	17	21	8	31	15	29	242	17	73	39	39	59	131	43	1	27	33	14
Veillonella dispar (SP317)	331	0	192	286	1376	46	390	127	28	144	217	8	128	77	473	960	145	101	230	61	377	19	14	35	544	12	291	872	461	444	6	710
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP323)	11	0	274	6	65	27	114	5	341	121	50	286	4	112	658	41	1	66	104	67	4	0	2	10	42	2	78	43	4	62	18	0
Prevotella histicola (SP331)	42	0	340	21	64	971	1098	104	1344	2242	1009	445	53	13	494	2003	12	102	686	432	218	7	31	89	119	29	18	60	2115	437	4	75
Prevotella sp._HMT_313 (SP333)	6	0	53	0	113	264	361	167	138	305	137	144	503	1	108	1441	6	34	33	21	206	30	281	72	103	26	1	30	667	500	14	61
Prevotella pallens (SP335)	178	0	189	1	183	610	55	115	1309	51	134	85	64	108	408	222	7	54	149	115	83	296	25	233	233	0	47	22	384	104	9	185
Prevotella sp._HMT_526 (SP341)	0	0	0	0	0	53	0	16	8	0	0	0	17	0	0	0	0	1	4	0	0	11	23	5	152	0	0	0	1	0	2	69
Alloprevotella sp._HMT_912 (SP36)	8	0	0	0	20	10	0	43	0	0	2	2	0	0	1	49	1	28	1	0	21	4	68	16	0	4	0	3	0	0	15	1
Neisseria oralis (SP362)	946	0	87	1088	1	16	48	47	0	1	29	26	16	382	94	128	1678	71	1	0	335	255	131	0	586	110	1722	45	91	388	42	118
Prevotella sp._HMT_443 (SP366)	0	0	2	0	20	3	21	214	25	0	3	6	96	0	0	1	0	66	9	1	10	373	168	235	25	4	0	46	0	0	218	291
Capnocytophaga sputigena (SP37)	14	0	35	21	10	11	14	4	0	6	29	3	9	31	0	18	17	1	10	16	30	5	56	13	35	17	10	23	21	36	28	31
Cardiobacterium valvarum (SP375)	0	0	4	13	36	0	6	5	0	0	0	1	0	0	8	16	0	2	5	1	1	12	2	3	12	0	101	5	0	3	1	4
Rothia mucilaginosa (SP376)	898	0	7031	660	721	1870	1548	417	1310	5017	5901	2830	117	1445	3643	2089	258	1273	4105	2283	641	45	198	1807	3274	65	2901	342	1070	2050	956	1855
Fusobacterium sp._HMT_248 (SP377)	848	0	0	0	308	0	0	25	18	0	49	0	716	0	0	0	0	6	0	0	0	0	135	172	27	732	0	0	0	0	110	0
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP38)	53	0	23	0	566	4	7	35	1	5	2	16	6	127	21	54	1	304	0	34	21	96	50	46	43	16	88	53	0	9	85	0
Campylobacter gracilis (SP39)	260	0	12	74	247	14	27	33	172	25	2	0	0	92	26	120	17	18	11	105	10	14	3	60	152	2	471	65	8	16	21	78
Prevotella shahii (SP393)	13	0	128	3	0	0	1	3	0	0	0	9	6	12	0	2	1	18	0	0	51	198	12	0	49	0	0	1	0	18	6	1
Lachnoanaerobaculum orale (SP403)	151	0	396	23	30	83	231	129	779	359	166	494	1	294	384	53	1	99	261	466	9	13	6	170	110	2	232	135	48	33	2	74
Leptotrichia sp._HMT_225 (SP407)	102	0	1	6	102	2	13	92	0	1	37	9	8	103	7	25	12	33	15	2	63	203	257	10	124	190	149	18	14	39	9	5
Lachnospiraceae_[G-2] bacterium_HMT_096 (SP408)	664	0	1108	0	62	19	72	20	193	13	20	1329	1	228	256	22	1	268	351	437	7	2	2	124	165	11	169	39	20	0	2	25
Prevotella sp._HMT_472 (SP413)	0	0	3	5	29	0	13	1	0	9	2	0	0	9	0	6	3	0	0	0	4	0	52	0	16	3	0	17	1	0	5	14
Leptotrichia sp._HMT_218 (SP420)	407	0	220	0	8	36	438	147	547	51	14	758	7	59	305	40	1	158	125	0	9	10	9	5	68	0	96	0	76	29	0	85
Oribacterium asaccharolyticum (SP427)	93	0	48	65	61	20	45	4	91	87	44	205	2	148	221	50	2	19	64	574	4	1	0	4	62	0	251	29	18	68	0	18
Prevotella fusca (SP43)	26	0	0	0	0	18	1	14	0	0	0	0	3	0	0	17	8	1	0	9	46	119	18	6	10	4	0	0	0	0	4	0
Fusobacterium periodonticum (SP431)	398	0	1709	664	3257	2170	352	799	568	756	569	696	1058	719	589	947	240	3486	774	217	1557	369	2540	2563	736	153	175	258	242	1793	2913	29
Treponema denticola (SP432)	25	0	3	40	27	9	2	249	146	0	6	0	57	0	1	18	13	44	53	0	107	343	171	226	280	4	60	13	2	0	484	153
Treponema lecithinolyticum (SP44)	0	0	0	51	1	0	22	5	144	0	0	1	5	0	0	22	22	1	33	0	123	26	11	6	123	4	0	36	0	0	0	85
Kingella oralis (SP449)	3	0	7	28	4	0	25	17	2	32	87	3	0	9	13	6	10	1	8	38	0	3	6	10	40	11	157	170	34	5	0	42
Centipeda periodontii (SP45)	32	0	2	0	148	0	2	15	1	0	0	0	0	8	5	6	0	8	0	21	4	2	16	101	13	0	16	3	1	0	18	20
Prevotella sp._HMT_309 (SP454)	2	0	2	1	0	101	99	1	94	0	44	43	0	0	18	39	0	9	20	0	5	0	1	1	12	0	0	3	62	12	0	0
Prevotella oulorum (SP455)	76	0	24	18	59	27	121	50	24	9	13	19	5	4	4	100	2	5	17	92	36	13	8	34	48	1	47	1	27	44	0	101
Veillonellaceae_[G-1] bacterium_HMT_155 (SP456)	50	0	1	1	66	0	6	4	2	1	0	0	0	8	0	5	1	2	1	77	10	8	0	27	40	1	49	3	0	0	1	2
Alloprevotella rava (SP460)	30	0	264	124	5	367	501	54	211	25	30	164	93	13	6	182	7	43	82	68	16	208	19	100	131	12	15	9	133	4	30	132
Streptococcus anginosus (SP462)	193	0	78	4	279	11	13	846	71	38	35	4	0	13	12	19	0	31	123	13	0	164	0	363	269	9	263	66	2	3	12	257
Leptotrichia sp._HMT_212 (SP463)	104	0	37	18	241	13	3	19	0	5	55	10	7	23	42	70	21	26	20	3	157	48	77	2	67	19	140	101	7	61	117	3
Campylobacter concisus (SP470)	70	0	83	138	48	144	147	13	275	160	19	148	20	192	45	165	12	23	108	340	101	9	14	115	216	10	178	22	33	323	14	57
Prevotella intermedia (SP473)	0	0	0	269	0	265	34	163	1	0	0	0	1172	0	1	665	0	38	17	0	1355	315	2613	66	453	73	0	115	1	0	202	64
Treponema sp._HMT_231 (SP474)	0	0	0	2	0	2	3	7	25	0	0	0	1	0	0	44	7	2	0	0	37	2	0	1	22	0	14	4	0	0	6	6
Porphyromonas sp._HMT_930 (SP485)	1	0	0	0	36	0	18	3	69	0	86	15	2654	4	0	19	2176	2	1	0	468	2036	45	14	52	43	0	2	184	87	34	3
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP486)	0	0	0	5	0	0	0	45	144	0	2	0	6	0	1	0	0	199	34	0	0	47	8	239	768	0	0	47	0	0	248	372
Prevotella sp._HMT_942 (SP487)	926	0	0	0	14	0	0	100	6	0	15	0	0	0	0	0	1	1	0	0	86	0	24	0	12	52	0	0	2	21	7	1
Johnsonella sp._HMT_166 (SP488)	0	0	0	8	0	0	0	12	19	0	4	0	1	0	0	0	0	7	9	0	0	46	0	2	100	0	0	4	0	0	16	14
Prevotella multiformis (SP49)	0	0	0	0	0	5	0	259	137	0	3	10	32	0	1	170	0	34	44	293	0	1	13	28	347	11	24	2	1	3	8	50
Leptotrichia sp._HMT_909 (SP493)	3	0	0	0	2	1	3	67	2	0	1	0	1	0	7	1	0	3	0	3	0	15	9	2	105	8	17	1	0	2	16	0
Pseudostreptobacillus hongkongensis (SP494)	0	0	0	0	0	2	0	2	115	0	4	0	301	1	0	2	1	0	0	0	0	0	0	0	0	7	0	0	0	1	3	0
Anaeroglobus geminatus (SP496)	116	0	0	0	52	751	11	294	6	2	0	0	2	18	1	16	6	35	15	103	47	47	12	131	41	0	14	3	1	1	25	19
Peptoniphilaceae_[G-1] bacterium_HMT_113 (SP497)	0	0	0	0	0	0	0	17	21	0	0	0	1	0	3	0	0	7	0	0	0	0	0	29	0	0	83	3	0	0	25	10
Leptotrichia sp._HMT_219 (SP498)	0	0	2	14	18	0	9	0	0	0	14	0	0	5	6	0	17	0	7	0	20	35	4	0	5	4	95	17	1	17	6	2
Filifactor alocis (SP499)	3	0	1	37	0	44	13	120	222	0	0	10	104	0	6	55	7	241	70	0	49	51	75	476	737	4	232	127	0	0	513	700
Prevotella nigrescens (SP500)	233	0	1	242	7	1121	154	42	40	3	2	1	169	2	1	235	40	10	5	86	1251	21	61	0	108	3	19	1	9	83	8	48
Lachnoanaerobaculum saburreum (SP503)	163	0	4	0	106	0	23	4	17	15	11	0	0	55	31	58	0	8	8	98	11	2	0	13	57	0	164	13	5	5	0	11
Prevotella micans (SP504)	0	0	0	4	186	0	0	12	1	0	1	5	1	12	0	54	5	0	0	0	26	24	6	19	12	5	3	7	0	2	0	0
Selenomonas flueggei (SP510)	9	0	0	0	16	0	17	1	4	0	0	0	0	12	3	9	0	1	3	54	7	0	0	0	7	0	77	0	0	2	0	3
Prevotella sp._HMT_304 (SP512)	0	0	0	0	0	0	16	204	105	0	0	0	84	0	0	1	0	98	24	0	0	66	0	200	251	11	0	18	3	0	190	366
Dialister pneumosintes (SP516)	17	0	3	16	179	53	7	69	187	0	1	1	26	17	2	30	0	23	12	0	74	0	44	25	145	3	87	83	0	0	116	40
Peptostreptococcus stomatis (SP522)	30	0	822	6	438	92	18	533	752	26	76	62	39	106	129	37	0	326	186	259	22	91	41	499	723	24	74	697	0	151	619	149
Stomatobaculum longum (SP525)	455	0	148	3	85	31	238	16	483	128	68	148	0	159	487	185	0	46	103	671	3	16	0	42	46	0	334	55	51	15	1	37
Treponema sp._HMT_256 (SP529)	0	0	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	8	13	0	0	0	64	117	0	0	0	0	0	0	42	0
Granulicatella elegans (SP53)	3563	2	16	113	2338	97	430	663	3429	0	1004	302	1533	272	46	318	2186	27	374	355	2279	1310	169	421	1452	819	12	820	1017	995	904	1961
Streptococcus mutans (SP535)	15	0	32	4	78	0	15	54	19	16	39	0	0	95	59	6	5	0	12	106	0	0	0	0	10	2	319	0	0	0	0	292
Bergeyella sp._HMT_907 (SP54)	0	0	1	0	82	10	7	8	0	8	2	1	1	0	0	13	3	0	0	3	43	0	8	8	9	1	0	8	8	0	12	4
Romboutsia timonensis (SP541)	11	0	21	6	17	0	0	0	10	24	2	0	0	0	0	10	0	0	6	9	1	0	1	0	9	1	4	0	0	1	0	3
Lachnospiraceae_[G-2] bacterium_HMT_088 (SP542)	0	0	0	0	104	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	91	42	0	1	7	0	0	0	1	6	0
Prevotella baroniae (SP55)	0	0	1	9	20	81	7	58	85	0	2	0	23	0	0	30	0	18	0	60	40	42	207	187	39	9	1	11	4	0	7	28
Granulicatella adiacens (SP550)	290	0	4084	346	891	192	688	241	1151	3144	1536	1282	255	993	1454	851	169	471	1267	911	395	490	68	420	1076	54	2836	1252	364	793	801	629
Alloprevotella sp._HMT_473 (SP552)	4148	0	2	35	327	46	10	331	165	0	126	0	3398	7	0	207	56	12	0	13	1729	1210	4497	355	292	546	0	86	824	911	313	31
Prevotella nanceiensis (SP558)	35	0	177	33	127	136	17	8	39	374	315	176	45	9	4	15	10	7	19	7	25	424	206	48	37	49	5	24	35	963	259	2
Treponema socranskii (SP56)	31	0	4	11	142	27	4	229	42	8	0	4	8	15	0	103	1	18	29	54	62	122	23	173	120	3	33	14	0	0	34	51
Streptobacillus felis (SP574)	0	0	0	0	0	0	0	4	463	0	0	0	0	0	0	0	0	13	0	0	0	17	0	33	1075	0	0	0	0	0	523	0
Bacteroidetes_[G-3] bacterium_HMT_280 (SP576)	0	0	0	0	0	9	0	11	19	0	0	0	3	0	0	5	0	19	1	16	0	24	31	26	65	0	4	6	0	0	13	0
Campylobacter sp._HMT_044 (SP578)	20	0	10	23	44	13	0	4	0	0	0	14	10	0	15	0	0	45	9	51	10	1	6	135	144	0	35	14	0	1	22	6
Desulfobulbus sp._HMT_041 (SP579)	0	0	0	16	0	0	0	1	11	0	0	0	0	0	0	1	0	8	4	0	9	58	1	9	85	1	2	2	3	0	4	1
Prevotella koreensis (SP584)	0	0	0	0	0	0	0	4	6	0	0	0	22	0	0	0	0	0	0	0	0	229	19	1	0	0	0	0	0	0	1	2
Bacteroidales_[G-2] bacterium_HMT_274 (SP585)	583	0	5	198	259	0	20	124	33	3	2	19	7	144	0	93	46	12	50	28	278	139	62	27	78	2	43	16	0	0	23	22
Actinomyces graevenitzii (SP590)	6	0	915	4	9	4	467	17	1022	414	98	214	0	554	235	35	1	226	137	80	2	81	6	17	22	8	53	198	16	17	3	57
Prevotella aurantiaca (SP594)	0	0	135	16	0	174	570	2	1	12	0	28	11	0	113	247	4	16	130	55	17	116	26	0	0	1	0	4	4	25	1	0
Prevotella sp._HMT_317 (SP597)	42	0	1	15	13	2	35	16	3	1	4	2	16	9	2	13	1	14	15	10	48	17	34	2	45	5	6	9	10	2	21	31
Prevotella multisaccharivorax (SP60)	204	0	8	0	115	1	0	0	69	0	20	0	3	1	0	118	0	62	0	0	3	0	0	8	0	0	34	0	1	0	0	385
Mycoplasma faucium (SP603)	0	0	0	6	21	8	0	0	52	0	0	0	82	3	0	9	0	8	0	0	0	11	27	0	104	2	0	6	0	0	6	200
Leptotrichia sp._HMT_215 (SP61)	428	0	979	62	711	165	86	58	259	120	299	226	53	576	461	186	20	472	151	305	144	117	106	199	272	77	411	479	16	84	401	80
Porphyromonas gingivalis (SP62)	0	0	0	0	2	67	259	256	397	0	3	0	553	2	0	0	0	104	64	0	530	0	161	94	992	0	112	46	4	0	199	705
Leptotrichia sp._HMT_847 (SP63)	59	0	4	11	0	2	51	5	6	5	3	3	1	44	0	0	13	6	7	22	1	38	1	0	29	1	4	1	5	5	1	0
Prevotella saccharolytica (SP636)	4	0	0	4	20	0	1	15	0	0	0	0	3	3	0	16	0	1	1	6	24	10	5	7	10	0	6	2	0	0	3	3
Prevotella sp._HMT_300 (SP642)	10	0	1	28	0	59	7	4	2	6	1	0	1	0	0	43	2	2	1	9	22	1	2	11	29	1	0	0	0	9	0	0
Prevotella melaninogenica (SP65)	224	0	1650	95	21	2398	1695	202	668	1536	207	569	599	583	689	4798	70	230	523	198	1532	168	864	679	590	61	109	114	2094	435	196	64
Prevotella denticola (SP652)	498	0	2	12	36	358	275	76	64	46	19	0	39	9	2	185	9	53	49	205	29	440	4	32	186	2	39	10	2	5	5	185
Corynebacterium matruchotii (SP654)	148	0	39	34	50	1	28	26	13	158	15	5	0	95	24	18	8	73	38	43	4	2	4	28	229	99	24	13	4	7	21	298
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP655)	42	0	8	61	216	1	2	0	140	2	0	7	1	106	4	21	1	5	20	287	9	12	5	12	307	5	168	26	0	0	52	147
Leptotrichia sp._HMT_417 (SP663)	1072	0	259	18	517	721	709	375	493	51	404	921	25	258	147	127	19	252	569	781	211	140	136	528	665	28	225	49	185	48	14	516
Capnocytophaga gingivalis (SP695)	2	0	47	4	85	7	13	1	17	11	0	2	0	34	19	31	3	24	5	7	13	0	9	8	103	8	13	18	9	18	23	7
Treponema sp._HMT_951 (SP700)	0	0	0	0	0	0	19	112	0	0	0	0	0	0	0	16	8	2	0	0	0	0	37	12	47	0	0	3	0	0	38	0
Pseudoramibacter alactolyticus (SP705)	66	0	0	0	3	0	0	11	9	0	0	0	0	0	0	1	0	2	22	13	1	9	0	10	4	0	42	4	0	0	6	7
Megasphaera micronuciformis (SP709)	17	0	212	16	219	96	622	26	693	476	71	73	13	88	822	138	10	208	212	172	31	58	6	76	29	0	69	139	444	80	3	70
Atopobium sp._HMT_199 (SP712)	21	0	14	9	78	534	3	11	12	8	9	4	0	0	10	7	1	29	47	480	3	16	1	18	251	3	148	95	0	0	16	75
Haemophilus parainfluenzae (SP713)	525	0	7128	1994	2542	4189	2184	849	2036	7164	4161	1933	4871	2591	1441	1775	3555	2579	2250	640	3369	159	395	290	1304	1229	1933	1527	5409	8092	1658	785
Streptococcus intermedius (SP72)	141	0	39	28	92	1	9	24	35	0	5	5	1	133	5	4	0	2	8	61	19	4	0	11	31	8	2	30	1	0	8	124
Oribacterium sinus (SP723)	108	0	70	194	35	54	11	23	33	149	65	49	1	89	90	132	35	64	287	3069	28	15	4	21	71	3	887	97	14	263	35	1
